17 42 41.0
-12 46 04
12.222
12.147
13.745
13.197
13.278
12.638


 NUM       FECHA MPC    COMPARA                 783              12.303
----  --------------  ---------  ------------------  ------------------
0000  20220729.01249     887340     530303 10.56160    1294613  9.58791  + 01.14526  06.37933  06910.92  15.29669  0953.02  0402.42  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0001.fit
0001  20220729.01530     890082     532762 10.55992    1295708  9.59035  + 01.13959  06.75995  06850.48  15.30964  0952.86  0402.60  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0002.fit
0002  20220729.01808     888136     528297 10.56671    1296324  9.58744  + 01.13433  06.49846  06869.51  15.30422  0952.87  0402.61  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0003.fit
0003  20220729.02087     887258     528184 10.56586    1297465  9.58541  + 01.12939  06.55034  06894.87  15.29912  0952.79  0402.68  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0004.fit
0004  20220729.02366     888083     531182 10.56070    1299257  9.58491  + 01.12479  06.53389  06914.92  15.29697  0952.89  0402.59  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0005.fit
0005  20220729.05707     891801     529598 10.56852    1306178  9.58368  + 01.09402  05.93816  06274.55  15.40755  0952.75  0402.60  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0017.fit
0006  20220729.05986     896402     524321 10.58506    1315189  9.58179  + 01.09339  05.98161  06248.32  15.41773  0952.75  0402.63  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0018.fit
0007  20220729.06265     891847     526405 10.57517    1309127  9.58127  + 01.09304  06.18274  06149.61  15.42954  0952.91  0402.46  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0019.fit
0008  20220729.06544     894684     524268 10.58308    1316094  9.57895  + 01.09298  06.09941  06054.30  15.45005  0952.87  0402.62  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0020.fit
0009  20220729.06823     890990     523916 10.57930    1300462  9.58747  + 01.09321  05.98150  06043.85  15.44742  0952.85  0402.55  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0021.fit
0010  20220729.07102     885552     526003 10.56828    1284868  9.59395  + 01.09372  05.84627  05993.87  15.44980  0952.84  0402.51  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0022.fit
0011  20220729.07381     888882     521782 10.58116    1298571  9.58647  + 01.09453  05.91934  05920.82  15.46727  0952.86  0402.55  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0023.fit
0012  20220729.07659     899424     523460 10.59052    1308698  9.59086  + 01.09562  06.61778  05926.94  15.47901  0952.74  0402.54  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0024.fit
0013  20220729.07938     897473     517756 10.60011    1307577  9.58942  + 01.09701  07.00038  05917.04  15.47846  0952.81  0402.50  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0025.fit
0014  20220729.08216     896211     519932 10.59400    1303906  9.59096  + 01.09869  06.71810  05924.36  15.47558  0952.59  0402.78  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0026.fit
0015  20220729.08495     889670     529692 10.56572    1290363  9.59435  + 01.10066  05.90702  05907.96  15.47061  0952.84  0402.53  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0027.fit
0016  20220729.08774     896518     525369 10.58302    1311266  9.58519  + 01.10294  06.30973  05895.83  15.48122  0952.79  0402.66  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0028.fit
0017  20220729.09053     898197     526624 10.58246    1313445  9.58542  + 01.10551  06.30925  05863.93  15.48918  0952.71  0402.60  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0029.fit
0018  20220729.09332     893159     520439 10.58921    1307614  9.58414  + 01.10840  06.58557  05803.28  15.49438  0952.85  0402.78  *C:\Astronomía\GORA\(783) Nora\20220728\(783) Nora-0030.fit
0019  20220729.96823     836946     440562 10.70007    1250899  9.56159  + 01.27748  04.94879  08231.67  15.04211  0967.37  0410.22  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0002.fit
0020  20220729.97102     829994     435952 10.70245    1233788  9.56752  + 01.26529  04.72833  08160.40  15.04250  0967.29  0410.26  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0003.fit
0021  20220729.97380     870125     439988 10.74391    1275149  9.58306  + 01.25369  05.75511  08053.28  15.10843  0967.35  0410.24  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0004.fit
0022  20220729.97659     805097     441194 10.65618    1193780  9.57026  + 01.24258  04.47722  08033.81  15.02633  0967.27  0410.26  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0005.fit
0023  20220729.98214     838656     446134 10.68859    1254236  9.56091  + 01.22197  04.87163  07928.82  15.08523  0967.35  0410.22  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0007.fit
0024  20220729.98493     860506     439675 10.73255    1283381  9.56391  + 01.21233  05.24310  07803.44  15.13068  0967.33  0410.24  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0008.fit
0025  20220729.98771     837445     444497 10.69102    1242322  9.56975  + 01.20318  04.65189  07674.38  15.11924  0967.30  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0009.fit
0026  20220729.99050     864682     442055 10.73195    1284066  9.56861  + 01.19444  05.39197  07641.94  15.15878  0967.30  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0010.fit
0027  20220729.99328     860577     440161 10.73144    1278779  9.56792  + 01.18616  05.10439  07546.55  15.16729  0967.32  0410.30  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0011.fit
0028  20220729.99605     855201     438180 10.72952    1273788  9.56535  + 01.17833  05.01215  07487.98  15.16895  0967.26  0410.25  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0012.fit
0029  20220729.99883     830246     436381 10.70170    1233545  9.56807  + 01.17087  04.57833  07541.56  15.12887  0967.29  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0013.fit
0030  20220730.00162     841856     431239 10.72979    1258226  9.56160  + 01.16378  04.73514  07478.23  15.15322  0967.30  0410.25  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0014.fit
0031  20220730.00719     839621     430234 10.72943    1255174  9.56135  + 01.15077  04.66688  07385.90  15.16387  0967.29  0410.24  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0016.fit
0032  20220730.00997     813401     437153 10.67741    1216189  9.56116  + 01.14482  04.49119  07399.09  15.12731  0967.26  0410.29  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0017.fit
0033  20220730.01275     819030     437914 10.68304    1216509  9.56840  + 01.13924  04.50532  07334.16  15.14445  0967.30  0410.26  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0018.fit
0034  20220730.01553     807665     437705 10.66832    1206910  9.56180  + 01.13400  04.32219  07251.30  15.14160  0967.30  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0019.fit
0035  20220730.01831     821528     440029 10.68111    1220282  9.56834  + 01.12910  04.44421  07162.92  15.17354  0967.26  0410.26  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0020.fit
0036  20220730.02110     820147     443400 10.67095    1211597  9.57430  + 01.12451  04.36165  07125.88  15.17737  0967.27  0410.28  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0021.fit
0037  20220730.02388     811286     446092 10.65249    1188180  9.58374  + 01.12028  04.38217  07059.64  15.17570  0967.29  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0022.fit
0038  20220730.02666     805331     449030 10.63729    1183555  9.57996  + 01.11636  04.28003  07019.12  15.17395  0967.28  0410.23  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0023.fit
0039  20220730.02944     839380     449618 10.68104    1248451  9.56690  + 01.11277  04.58622  06985.25  15.22440  0967.22  0410.28  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0024.fit
0040  20220730.03222     847124     446426 10.69883    1269168  9.55896  + 01.10948  04.69968  06964.54  15.23766  0967.22  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0025.fit
0041  20220730.06563     877116     444281 10.74204    1310019  9.56236  + 01.09322  05.15512  06336.14  15.37877  0967.24  0410.24  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0037.fit
0042  20220730.06840     867184     447887 10.72080    1292594  9.56454  + 01.09375  05.07407  06289.78  15.37436  0967.20  0410.26  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0038.fit
0043  20220730.07118     868116     449401 10.71829    1298363  9.56086  + 01.09457  05.00189  06157.16  15.39878  0967.24  0410.25  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0039.fit
0044  20220730.07397     860070     444366 10.72042    1284851  9.56211  + 01.09567  04.98647  06173.39  15.38575  0967.28  0410.27  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0040.fit
0045  20220730.07675     829007     426218 10.72578    1262611  9.54103  + 01.09707  04.67112  06066.54  15.36467  0967.35  0410.18  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0041.fit
0046  20220730.07954     768442     386595 10.74947    1182609  9.52968  + 01.09876  04.65885  05919.49  15.30868  0967.49  0410.15  *C:\Astronomía\GORA\(783) Nora\20220729\(622) Esther-0042.fit
